sourcenode 0 0
num node 21
1  1250000 0
2  1250000 0
3  2500000 0
4  2500000 0
5  2500000 1250000
6  2500000 1250000
7  2500000 2500000
8  2500000 2500000
9  2500000 2500000
10 2500000 2500000
11 2500000 2500000
12 2500000 2500000
13 1250000 2480000
14 1250000 2480000
15 1250000 2480000
16 1250000 2480000
17 1250000 2480000
18 1250000 2480000
19 3750000 2480000
20 3750000 2480000
21 1250000 3000000
num sinknode 4
25 1
26 3
27 2
28 4
num wire 20
0 1 0
2 3 0
4 5 0
6 7 0
7 8 0
7 9 0
10 12 0
11 12 0
12 13 0
13 14 0
13 15 0
17 18 0
16 18 0
18 25 0
18 21 0
18 21 0
21 26 0
12 19 0
20 27 0
20 28 1
num buffer 9
1 2 0
3 4 0
5 6 0
8 10 0
9 11 0
14 16 0
15 17 0
19 20 0
19 20 0
