0 0 11000000 11000000
source 0 0 0 0
num sink 121
1 621510 687103 35
2 431240 1449166 35
3 261732 2405588 35
4 701213 3334174 35
5 520350 4683492 35
6 549643 5698487 35
7 639090 6424544 35
8 394173 7738619 35
9 518009 8667593 35
10 545176 9270564 35
11 443054 10711899 35
12 1487459 690590 35
13 1437887 1508993 35
14 1347161 2648901 35
15 1557745 3497190 35
16 1606776 4436453 35
17 1509412 5455073 35
18 1385263 6724721 35
19 1614256 7589797 35
20 1733628 8640994 35
21 1606622 9275666 35
22 1626328 10642173 35
23 2642551 446789 35
24 2724243 1522215 35
25 2662908 2586021 35
26 2591234 3352172 35
27 2428490 4260265 35
28 2510389 5477182 35
29 2304851 6331380 35
30 2741453 7347066 35
31 2692404 8432518 35
32 2712860 9722142 35
33 2258319 10284125 35
34 3451740 404263 35
35 3254933 1432790 35
36 3326640 2396378 35
37 3293387 3412768 35
38 3440091 4288536 35
39 3358306 5545531 35
40 3643122 6521175 35
41 3391139 7630979 35
42 3509069 8749952 35
43 3266788 9426808 35
44 3659192 10662802 35
45 4435036 724388 35
46 4263612 1307161 35
47 4678716 2682858 35
48 4385629 3621532 35
49 4552294 4683099 35
50 4609580 5724291 35
51 4344384 6372778 35
52 4707954 7457505 35
53 4256604 8738614 35
54 4304628 9273727 35
55 4598931 10415976 35
56 5271745 668658 35
57 5272498 1615339 35
58 5628357 2326793 35
59 5287508 3354197 35
60 5261376 4355910 35
61 5353839 5358845 35
62 5362260 6529674 35
63 5281151 7277862 35
64 5416266 8746488 35
65 5544118 9595781 35
66 5721614 10302877 35
67 6456112 476894 35
68 6681914 1497531 35
69 6664678 2713594 35
70 6661294 3649102 35
71 6636866 4517355 35
72 6524379 5268977 35
73 6358415 6722174 35
74 6585343 7266617 35
75 6583535 8476929 35
76 6646296 9637314 35
77 6261213 10474054 35
78 7426216 743050 35
79 7638203 1494674 35
80 7630167 2519858 35
81 7321066 3475015 35
82 7323742 4647974 35
83 7631386 5603430 35
84 7400332 6393047 35
85 7435744 7712706 35
86 7726153 8651740 35
87 7589873 9516902 35
88 7338925 10717580 35
89 8433860 267335 35
90 8655928 1372728 35
91 8680218 2637678 35
92 8413055 3628307 35
93 8481328 4445551 35
94 8631740 5495498 35
95 8668359 6537266 35
96 8270566 7607367 35
97 8255444 8296270 35
98 8314455 9308312 35
99 8475143 10534795 35
100 9439953 535380 35
101 9692207 1625549 35
102 9349915 2680047 35
103 9659996 3267053 35
104 9526359 4707369 35
105 9279021 5526504 35
106 9614145 6633746 35
107 9370528 7299344 35
108 9630041 8607623 35
109 9734499 9479829 35
110 9627669 10576884 35
111 10454565 373975 35
112 10626295 1460846 35
113 10489896 2260654 35
114 10294760 3416876 35
115 10542905 4331167 35
116 10436570 5315711 35
117 10662556 6708268 35
118 10340765 7724436 35
119 10476053 8565826 35
120 10489315 9671339 35
121 10690739 10376679 35
num wirelib 2
0 0.0001 0.0002
1 0.0003 0.00016
num buflib 2
0 clkinv0.subckt 1 35 80 61.2
1 clkinv1.subckt 1 4.2 6.1 440
simulation vdd 1 1.2
limit slew 100
limit cap 118000
num blockage 0
