0 0 8100000 12610000
source 0 0 0 0
num sink 117
1 275951 608735 35
2 587019 1231970 35
3 486673 2347357 35
4 330233 3400590 35
5 609157 4330814 35
6 428026 5489269 35
7 588940 6416224 35
8 385030 7208111 35
9 470429 8475420 35
10 336840 9193075 35
11 385271 9946940 35
12 515818 11244629 35
13 395925 11992016 35
14 1386325 478005 35
15 1324175 1267245 35
16 1299732 2317211 35
17 1454001 3354836 35
18 1348260 4530264 35
19 1217819 5451691 35
20 1566719 6185634 35
21 1402903 7407182 35
22 1188219 8345853 35
23 1459204 9235182 35
24 1165789 10055247 35
25 1132004 11371187 35
26 1417446 12033660 35
27 2048956 647938 35
28 2319970 1218655 35
29 2075228 2321839 35
30 2152486 3421441 35
31 2086513 4419127 35
32 2127659 5468739 35
33 2294504 6370698 35
34 2127320 7117996 35
35 2274850 8383161 35
36 2453496 9319002 35
37 2273164 10112801 35
38 2392052 11072771 35
39 2390094 12243240 35
40 3157570 665885 35
41 3034032 1509697 35
42 3316816 2304702 35
43 3277402 3156299 35
44 3187825 4556461 35
45 3154626 5367444 35
46 3149519 6545369 35
47 3052259 7241942 35
48 3156830 8158892 35
49 3342365 9355614 35
50 3351262 9972439 35
51 3162040 11280285 35
52 3240763 11917135 35
53 3855989 562109 35
54 3853835 1257925 35
55 4246083 2414918 35
56 4025416 3495634 35
57 4115452 4438596 35
58 4049577 5447008 35
59 3923807 6502304 35
60 3881280 7129163 35
61 3881535 8147909 35
62 3835043 9037035 35
63 3889464 9978062 35
64 3977383 11342564 35
65 4158086 12127649 35
66 4836429 557861 35
67 5049009 1493507 35
68 5091443 2429844 35
69 4924378 3248497 35
70 4996519 4418840 35
71 5099271 5477714 35
72 4792118 6196996 35
73 4942423 7446490 35
74 5000020 8109659 35
75 4922107 9396178 35
76 5107643 9997936 35
77 5054226 11025606 35
78 4906601 11941678 35
79 5896553 681802 35
80 5954002 1423172 35
81 5986959 2570529 35
82 6048675 3273593 35
83 5870116 4182574 35
84 5824930 5576148 35
85 5769837 6389398 35
86 5884043 7150066 35
87 5976297 8257769 35
88 5995489 9302749 35
89 5785044 10257663 35
90 5821877 11304415 35
91 5739208 12095954 35
92 6860744 380095 35
93 6626510 1581930 35
94 6814186 2246585 35
95 6967693 3408371 35
96 6721173 4506600 35
97 6674560 5146801 35
98 6723937 6365397 35
99 6710771 7270501 35
100 6736811 8441234 35
101 6811468 9068286 35
102 6645279 9964519 35
103 6573407 11037738 35
104 6652857 12361079 35
105 7752854 614304 35
106 7460945 1369667 35
107 7826628 2548161 35
108 7700522 3172552 35
109 7502482 4276177 35
110 7676856 5185322 35
111 7788815 6276289 35
112 7498173 7388134 35
113 7853517 8344758 35
114 7624168 9012632 35
115 7655660 10286609 35
116 7769561 11387025 35
117 7607594 12361058 35
num wirelib 2
0 0.0001 0.0002
1 0.0003 0.00016
num buflib 2
0 clkinv0.subckt 1 35 80 61.2
1 clkinv1.subckt 1 4.2 6.1 440
simulation vdd 1 1.2
limit slew 100
limit cap 110000
num blockage 0
