0 0 12600000 11700000
source 0 0 0 0
num sink 117
1 777108 400146 21
2 378007 1539386 62
3 578941 2059874 19
4 849608 3285665 26
5 732788 4061822 28
6 662428 4808753 44
7 770128 5637512 20
8 704806 6657425 51
9 718861 7835893 23
10 465656 8546689 35
11 660547 9341892 35
12 410612 10313923 53
13 912169 11269737 41
14 2151654 493026 15
15 1758652 1459985 54
16 1962327 2298389 22
17 2441856 3047729 27
18 2229604 4093786 31
19 1993402 4845225 32
20 2271149 5806465 60
21 2132079 6836726 44
22 1754337 7789078 21
23 1895130 8734120 31
24 2194031 9355651 7
25 2027291 10462774 38
26 2307598 11327465 27
27 3426408 641701 9
28 3787623 1126382 38
29 3190253 2382516 62
30 3675622 3020896 22
31 3813378 4121463 23
32 3678270 4740871 40
33 3849151 5639268 20
34 3275935 6924243 23
35 3235938 7732678 25
36 3199327 8762712 30
37 3632427 9495254 36
38 3823939 10208919 51
39 3374163 11133665 36
40 4916834 477704 32
41 5037831 1447125 19
42 4906034 2380067 46
43 4689417 3140072 33
44 4777731 4250368 19
45 4557315 5128176 5
46 4811566 5689795 27
47 4592261 6687213 28
48 4774174 7592580 51
49 4569555 8683818 50
50 5249798 9414996 17
51 4979677 10370987 14
52 4771658 11250044 8
53 6466683 235568 55
54 6501808 1361679 12
55 5964900 2252316 42
56 6165998 3158833 26
57 6627276 4146540 14
58 6450304 4729571 24
59 6191538 6031037 51
60 6078921 6540716 24
61 5961417 7519022 10
62 6144946 8371172 44
63 6276460 9470883 33
64 6008245 10340845 11
65 6639976 11232826 61
66 7657043 520478 23
67 7433508 1552976 29
68 7495997 2430710 59
69 7984785 3264771 41
70 7698179 4084417 8
71 7952314 4749881 12
72 7466224 6049994 17
73 7921620 6972739 56
74 7823313 7707529 50
75 7866953 8590842 19
76 7908949 9482633 46
77 8017509 10217429 26
78 7643408 11159713 45
79 9310714 484774 24
80 9213187 1350169 15
81 9198532 2356302 17
82 9177282 3191798 8
83 9292771 3855667 9
84 8991021 5122695 44
85 9035818 6054613 39
86 9301000 6962322 25
87 9215870 7633496 11
88 9117628 8687631 57
89 9334520 9410146 27
90 9287871 10455993 38
91 8911324 11436842 20
92 10265251 516128 42
93 10253289 1350829 37
94 10587573 2233846 62
95 10467659 3294204 49
96 10429288 4267863 44
97 10236864 5047320 43
98 10591803 6032877 9
99 10155305 6713395 49
100 10373877 7487538 16
101 10480122 8597549 21
102 10381356 9398728 61
103 10273879 10440156 7
104 10725175 11260901 21
105 12153082 413868 40
106 11909002 1555636 21
107 12107214 2161862 48
108 11870504 2998086 18
109 12149369 3829679 12
110 11639860 5059044 17
111 12239508 5982259 5
112 12108806 6536417 6
113 11748409 7635107 16
114 12049996 8365730 14
115 11653230 9512001 38
116 11615691 10360361 35
117 11778710 11096531 53
num wirelib 2
0 0.0001 0.0002
1 0.0003 0.00016
num buflib 2
0 clkinv0.subckt 1 35 80 61.2
1 clkinv1.subckt 1 4.2 6.1 440
simulation vdd 1 1.2
limit slew 100
limit cap 125000
num blockage 0
