0 0 11700000 4900000
source 0 0 0 0
num sink 91
1 372168 260800 55
2 409935 1222267 22
3 513379 1714648 60
4 344294 2463598 45
5 301492 3056292 59
6 465098 3695296 55
7 448144 4500467 24
8 1298088 218304 5
9 1344360 1195512 55
10 1479963 1921412 46
11 1515637 2429195 28
12 1142894 3324993 44
13 1336529 4002741 55
14 1491017 4667926 18
15 2094068 179803 35
16 2144705 1137493 52
17 2203525 1889824 38
18 2164917 2324271 40
19 2140936 3280633 60
20 2435650 3772451 44
21 2026580 4534608 40
22 3053778 412778 26
23 3272119 1157012 20
24 3108814 1908182 38
25 3001293 2567187 22
26 3257370 3205375 62
27 3038427 3866592 24
28 3058242 4558453 48
29 4228673 467163 32
30 4117785 1009632 59
31 3838747 1778975 24
32 3878188 2488933 51
33 4197945 3173472 59
34 3896233 3969700 57
35 4071176 4656225 48
36 4938028 318307 9
37 4881898 1037322 40
38 5170076 1610858 64
39 4912839 2583117 50
40 4794142 3195163 18
41 4806387 3788722 31
42 4822934 4696345 64
43 5871270 417397 10
44 6015634 923800 19
45 5725290 1828612 38
46 5984245 2606401 10
47 5818951 3147057 58
48 5817545 3916923 33
49 5904485 4589981 10
50 6593600 211925 12
51 6892200 1185821 46
52 6808534 1890446 13
53 6603622 2555868 20
54 6901836 3082224 29
55 6833213 3946192 6
56 6892639 4651793 42
57 7652286 325949 5
58 7566457 1222217 54
59 7762324 1579029 61
60 7429145 2579242 39
61 7818836 2992658 54
62 7615436 3751434 36
63 7687196 4716435 49
64 8365738 389172 62
65 8561422 976281 47
66 8336799 1813535 54
67 8367691 2573633 13
68 8397733 3053155 40
69 8413608 4015386 57
70 8593275 4652238 57
71 9333707 182502 18
72 9427259 1077355 28
73 9473223 1675707 51
74 9362253 2369853 55
75 9577875 3262699 8
76 9247904 4006887 55
77 9325708 4699317 42
78 10332786 348476 43
79 10263131 883225 41
80 10561592 1763900 15
81 10409737 2285844 14
82 10258642 2987768 11
83 10524859 3991297 43
84 10559604 4535884 41
85 11327499 183340 32
86 11470516 936583 57
87 11129461 1604210 12
88 11210089 2522970 47
89 11167959 3195569 42
90 11101428 3759041 26
91 11152217 4532272 46
num wirelib 2
0 0.0001 0.0002
1 0.0003 0.00016
num buflib 2
0 clkinv0.subckt 1 35 80 61.2
1 clkinv1.subckt 1 4.2 6.1 440
simulation vdd 1 1.2
limit slew 100
limit cap 80000
num blockage 0
